Topstep vs TradeDay
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Topstep | TradeDay | |
|---|---|---|
| Tier | A | C |
| Best for | Structure & longevity | Intraday withdrawals |
| Country · est. | 🇺🇸 United States · 14 yrs (est. 2012) | 🇬🇧 United Kingdom · 6 yrs (est. 2020) |
| Cheapest plan | Standard · RTA On 50K | QuickPay · Intraday 50K |
| Price today | $49 | $62 $125 |
| Activation fee | $149 | $0 |
| Reset fee | $49 | $60 |
| Drawdown mode | EOD Trailing | Intraday Trailing |
| Daily loss limit | $1,000 | none |
| Consistency rule | 50% (eval) | 30% (eval only) |
| Profit split | 90% | 90% |
| Min trading days | 2 | 5 |
| Max funding | $450K | $400K |
| Payout frequency | Daily (up to 5/week) | Daily (from day one) |
| Platforms | TradingView, NinjaTrader, Tradovate | NinjaTrader, Tradovate, TradingView, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.