Lucid Trading vs Tradeify
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Lucid Trading | Tradeify | |
|---|---|---|
| Tier | S | S |
| Best for | Beginners & volume | Beginners & speed |
| Country · est. | 🇺🇸 United States · 2 yrs (est. 2024) | 🇺🇸 United States · 3 yrs (est. 2023) |
| Cheapest plan | LucidFlex 25K | Growth (Pass in 1 Day) 25K |
| Price today | $60 $100 | $59 $99 |
| Activation fee | $0 | $0 |
| Reset fee | $60 | $60 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | $600 |
| Consistency rule | 50% (eval only) | None |
| Profit split | 90% | 90% |
| Min trading days | 2 | 1 |
| Max funding | $600K | $750K |
| Payout frequency | Every 3 days | Daily – 5 days (by plan) |
| Platforms | Tradovate, TradingView, NinjaTrader | Tradovate, WealthCharts, Rithmic |
| Promo code | TICKSHIFT | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.