Take Profit Trader vs TradeDay
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Take Profit Trader | TradeDay | |
|---|---|---|
| Tier | B | C |
| Best for | Experienced traders | Intraday withdrawals |
| Country · est. | 🇺🇸 United States · 5 yrs (est. 2021) | 🇬🇧 United Kingdom · 6 yrs (est. 2020) |
| Cheapest plan | PRO Evaluation 25K | QuickPay · Intraday 50K |
| Price today | $150 | $62 $125 |
| Activation fee | — | $0 |
| Reset fee | — | $60 |
| Drawdown mode | EOD Trailing | Intraday Trailing |
| Daily loss limit | none | none |
| Consistency rule | Required | 30% (eval only) |
| Profit split | 80% | 90% |
| Min trading days | 5 | 5 |
| Max funding | $450K | $400K |
| Payout frequency | Same day (PRO+) | Daily (from day one) |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic | NinjaTrader, Tradovate, TradingView, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.