Take Profit Trader vs Topstep
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Take Profit Trader | Topstep | |
|---|---|---|
| Tier | B | A |
| Best for | Experienced traders | Structure & longevity |
| Country · est. | 🇺🇸 United States · 5 yrs (est. 2021) | 🇺🇸 United States · 14 yrs (est. 2012) |
| Cheapest plan | PRO Evaluation 25K | Standard · RTA On 50K |
| Price today | $150 | $49 |
| Activation fee | — | $149 |
| Reset fee | — | $49 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | $1,000 |
| Consistency rule | Required | 50% (eval) |
| Profit split | 80% | 90% |
| Min trading days | 5 | 2 |
| Max funding | $450K | $450K |
| Payout frequency | Same day (PRO+) | Daily (up to 5/week) |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic | TradingView, NinjaTrader, Tradovate |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.